21.5inch Payment Kiosk Machine Self Service Food Ordering Kiosks
Product Details:
Place of Origin: | China |
Brand Name: | Hunghui |
Certification: | FCC/CE/CCC |
Model Number: | KH-2034 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiable |
Packaging Details: | Standard Exporting Package with bubble foam, carton and wooden case |
Delivery Time: | 7-20 days |
Payment Terms: | D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 units per month |
Detail Information |
|||
Product Name:: | Self Payment Kiosk/self Ordering Kiosk | Main Parts:: | Cash Acceptor, Thermal Printer, Coin Acceptor, Coin Acceptor |
---|---|---|---|
Optional Parts:: | Cash Dispenser, POS, Barcode Scanner | Screen Size:: | 15' 17' 19' 22' Or Above |
Warranty:: | 12 Months | Operation System:: | Windows XP/Windows 7/Windows 8 |
Power Supply:: | AC110V-240V | Applications:: | Restaurant, Mall,Hotel,Museum,supermarket, Retail Store, Fast Food Store |
Highlight: | 21.5inch Payment Kiosk Machine,21.5inch Self Service Food Ordering Kiosks,Payment Kiosk Machine AC110V |
Product Description
21.5inch Touch Screen Self Service Payment Kiosk food Ordering Kiosk
Our bill payment kiosk allows your customers the convenience of being able to pay their bills from your location.
Your customers can pay bills they have with over 110,000 companies that are currently registered within the bill payment system.
Pay bills such as utility payments, cell-phone payments, credit cards, insurance payments, home loans and many more.
You can add additional revenue to your location by utilizing the optional digital signage monitor and sell pre-paid phone cards
all from the same bill payment kiosk.
Additional Modules:
- Cash dispenser
- Coin dispenser
- Advertising screen
- Barcode scanner
- Passport reader
- Web camera
- NFC card reader
- Coin acceptor
Specificatons:
Components | Main Specifications | |
Industrial PC System | Mother Board | Intel H81; Integrated Network card and Graphic card |
CPU | Intel i3 4170 | |
RAM | 4GB | |
SSD | 120G | |
Interface | 14*USB; 12*COM; 1*HDMI; 1*VGA; 2*LAN; 1*PS/2; 1*DVI; | |
PC Power Supply | GW-FLX300M 300W | |
Operation System | Windows 10 (without license) | |
Display+Touch screen | Screen Size | 21.5 inch |
Pixel Number | 1920*1080 | |
Pixel pitch | 250cd/m² | |
Contrast | 1000∶1 | |
Display Colors | 16.7M | |
Viewing Angle | 89°/89°/89°/89° | |
LED Life Time | Min. 30000hrs | |
Touch point number | 10 point | |
Input mode | Finger or capacitor pen | |
Surface hardness | ≥6H | |
Cash acceptor and dispenser | Cash size | Accepts:Width: 60 - 85 mm,Length: 115 - 170 mm |
Recycles:Width: 60 - 82 mm | ||
Cash box capacity | 1000 notes | |
Recycler Capacity | Up to 70 mixed notes | |
Protocols | SSP ccTalk | |
MCBF | 100,000 | |
Coin acceptor | High security: | Highest coin validation security using the unique MFT Multi-Frequency Technology |
Simultaneous evaluation of 24 measurement parameters for 32 coin channels | ||
Flexibility: | Teach function for up to 8 coins/tokens as standard | |
Inhibit of single coins or coin groups via DIL swit | ||
Coin dispenser | Coin dimensions | diameter 15-29.5mm |
Thickness 1.00-3.50mm (0.039" -0.138") | ||
Coin Capacity | 500 pcs | |
Coin Payout Rate | 8-10 coins per second | |
Voltage | 24V | |
Printer | Printer Method | Thermal printing |
Print width | 80mm | |
Speed | 150mm/sec | |
Resolution | 203dpi | |
Print length | 100KM | |
Autocutter | included | |
Power Supply | AC input voltage range | 100‐240VAC |
DC output voltage | 24V | |
AC input voltage range | 100‐240VAC | |
DC output voltage | 12V | |
Assembling and testing | ||
Packing | Security Packing Method with Bubble Foam and Wooden Case |
FAQ:
Q1: Are you manufacturer?
A1: Yes, we're OEM & ODM manufacture in shenzhen china for more than 10 years.
Q2: What's your MOQ?
A2: One sample is available.
Q3: What's the lead time?
A3: 7~35 days
Q4: What's your guarantee for bill payment kiosk?
A4: 1 year guarantee from the shipping date.
Q5: What is your payment methods ?
A5: T/T, L/C, Western Union, Credit Card, MoneyGram,etc.
Q6: What is transportation way?
A6: By sea,by air, by courier
Q7: What is your trading terms?
A7: EXW, FOB,CIF,DDU,is our common trading terms